Annexe 1: Strategy Action Plan
Action required | Lead officer | Target completion date |
---|---|---|
Produce a business case to seek approval for a Greener Housing Project Manager to lead and manage the Council's approach to net zero in Housing Services. | Richard Knott | November 2022 |
Complete 100% Stock Condition Surveys of our Council Housing stock by January 2024. | Richard Fudge | January 2024 |
By April 2024 establish the model of retrofit packages to install in our property archetypes and dwelling types to meet net zero 2050, particularly with regard to:• The criterion for the installation of Photo Voltaic (PV) panels on individual house roofs• Heating and hot water | Richard Fudge Ritchie Thomson | April 2024 |
Commission an internal working group to establish an appropriate alternative heating source(s) to off gas heating systems by April 2024, ahead of the EPC C cut off of 2030.• Agree an action plan by April 2024 to retrain our gas servicing operatives on new and replacement technologies | Richard Fudge Ritchie Thomson | April 2024 |
Target all Council Housing Stock with an EPC of lower than C with individual plans to improve energy efficiency to achieve EPC Band C by 2030:
| Richard Fudge Ritchie Thomson | Sub action: November 2023 |
Establish a cost ceiling level where existing stock may be classed as unviable to retrofit
| Richard Fudge Ritchie Thomson | November 2023 |
Establish a method to survey potential buy back properties to identify retrofit costs and establish a cost ceiling of retrofit costs which makes a potential purchase unviable, when taken in conjunction with the aspirations of the Council's Development Programme, by April 2024. | Richard Fudge Ritchie Thomson | April 2024 |
Combine Asset Management strategy/replacement programmes with the total retrofit requirements to ensure property works are planned efficiently by April 2026
| Richard Fudge Ritchie Thomson | April 2026 |
Align Asset Management Strategy with HRA Business Plan and Development Strategy by November 2023. | Richard Fudge Ritchie Thomson | November 2023 |
Continue to canvas the Government for national and regional funding to support retrofit schemes toward net zero. | Richard Knott | Ongoing |
Explore consortium approaches to funding on all Government funding schemes | Richard Fudge Ritchie Thomson | Ongoing |
Affordable Warmth Programmes - Educate and promote energy efficiency to our tenants and residents to reduce fuel poverty and carbon emissions.
| Richard Knott | Ongoing |
Assess our wider carbon footprint by April 2026.
| Richard Fudge Ritchie Thomson Richard Knott | April 2026 |
Complete an options appraisal of the installation of Electric Vehicle Charging points across the areas of our housing stock, in conjunction with the Council's approach to the wider district by April 2029. | Richard Fudge Ritchie Thomson | April 2027 |
Action required | Lead officer | Target completion date |
---|---|---|
Complete the Future Homes Standard 2025 pilot scheme (Testwood Club) by 2023. | Tim Davis | October 2023 |
Align Development Strategy with Greener Housing Strategy by agreeing a new component level build standard for our own Council led developments by April 2024, which achieves our greener housing aims and establishes a routine development standard for:
| Tim Davis Richard Fudge | April 2024 |
Assess the location of each development opportunity to ensure the location is sustainable and is built in a location where people want to live and work to reduce the reliance on carbon-intensive modes of transport. | Tim Davis | Ongoing |
Work with Developers, Registered Providers and Planning Policy to develop greener housing standards for all new build developments in the New Forest | Tim Davis | Ongoing |
Assess embodied carbon in the building processes on Council led development sites by 2030. | Tim Davis | April 2030 |
Where properties are acquired through off the shelf acquisitions or thorough the buyback scheme a minimum EPC rating of C will be required from April 2029. | Tim Davis | April 2029 |
Action required | Lead officer | Target completion date |
---|---|---|
Fully support the Warner Homes Consortium led by PCC to promote LAD 3 and HUG funding in the district through to March 2023 with a joint communications and marketing plan. | Richard Knott Kirsty Farmer | March 2023 |
Train our Housing Standards Officers on energy efficiency measures, alternative methods of heating and energy provider switching services by October 2022, in order to provide advice and assistance to landlords and residents as part of ongoing activities. | Richard Knott Kirsty Farmer | August 2022 |
Continually identify, where available, and bid for funds to promote energy efficiency and tackle fuel poverty for private owners and landlords. | Richard Knott | Ongoing |
Attend, support and enhance the existing New Forest Partnership Forum of Voluntary agencies
| Richard Knott | March 2023 |
Attend, support and enhance initiatives and activities of the Home Energy Efficiency Programme (HEEP - including HCC and other Hampshire Local Authorities) to develop regional initiatives which benefit residents of the New Forest.
| Richard Knott | March 2023 |
Through our Housing Standards work continue to ensure landlords are compliant with the Minimum Energy Efficiency Standards (MEES) regulations, reviewing performance annually. | Richard Knott | Ongoing |
Hold a standing Greener Housing agenda item at each Landlord Forum. | Richard Knott Kirsty Farmer | Ongoing |
Action required | Lead officer | Target completion date |
---|---|---|
Quantify our operational carbon footprint of key activities by April 2026. | Ritchie Thomson | April 2026 |
Establish an agreed action plan to target higher polluting practices by April 2027. | Ritchie Thomson | April 2027 |
By April 2029 establish methods, processes and alternative activities which reduce carbon emissions across our activities. | Ritchie Thomson | April 2029 |
Working with Vehicle Fleet managers across the Council establish a scheme to replace the housing fleet of 61 vehicles with electric vehicle replacements and agree policies for charging with users by 2027. | Ritchie Thomson | April 2027 |
Identify all non-digital paper generating activities, agree action plans and budgets to support digital 'paperless' processes by April 2024. | Richard Fudge | April 2024 |
Eliminate paper-based activities where practicable by April 2025. | Richard Fudge Richard Knott Ritchie Thomson Brian Byrne Tim Davis | April 2025 |
Maximise Repairs Service Workforce planning to limit unnecessary travel by repairs operatives across the district by 2025. | Richard Fudge Richard Knott Ritchie Thomson Brian Byrne Tim Davis | April 2025 |
In conjunction with the senior leaders of the Council:
| Richard Fudge Richard Knott Ritchie Thomson Brian Byrne Tim Davis | |
Through our procurement processes support New Forest based Small and Medium Sized Enterprises (SMEs) with advice and assistance to gain low carbon/renewable energy installation certification and additional skills on tendering to help them secure large scale retrofit and installation contracts. | Richard Fudge Richard Knott Ritchie Thomson | April 2026 |
Complete an options appraisal of carbon off setting initiatives to offset the residual carbon emissions generated by our social housing stock, post the completion of retrofit programmes by April 2028. | Richard Fudge Richard Knott Ritchie Thomson Brian Byrne Tim Davis | April 2028 |
Through 2022 monitor the energy usage of communal areas across the social housing stock to assess:
| Richard Fudge Richard Knott Ritchie Thomson | November 2022 |