Annex 2: S106 Monies spent during monitoring period
Application | Amount Spent | Total spend on project | Project name |
---|---|---|---|
Open Space | |||
73088 | £5,300.00 | Long Lane, Ringwood | |
73783 | £39,491.40 | ||
94002 | £17,781.46 | ||
14/11023 | £39,722.00 | ||
£102,294.86 | |||
36089 | £28,902.49 | Long Lane, Ringwood | |
39615 | £23,881.98 | ||
41162 | £13,706.92 | ||
45941 | £34,645.42 | ||
49651 | £36,976.28 | ||
51167 | £23,190.63 | ||
56359 | £28,828.16 | ||
57587 | £43,176.76 | ||
59297 | £16,909.06 | ||
64095 | £8,316.00 | ||
64136 | £7,609.90 | ||
65177 | £6,303.50 | ||
65521 | £7,284.87 | ||
66311 | £11,639.00 | ||
67812 | £9,183.90 | ||
68253 | £13,821.00 | ||
71079 | £4,801.46 | ||
73309 | £13,858.00 | ||
£333,035.33 | |||
98238 | £4,243.43 | Ashley Rec | |
14/11158 | £22,318.57 | ||
98101 | £3,825.94 | ||
14/11405 | £40,975.61 | ||
98372 | £3,862.15 | ||
92393 | £3,184.73 | ||
£78,410.43 | |||
60351 | £169.87 | Ashley Rec | |
61102 | £15,354.77 | ||
65112 | £13,526.39 | ||
66609 | £22,550.00 | ||
71315 | £14,185.44 | ||
75125 | £16,004.00 | ||
97223 | £7,051.19 | ||
14/10336 | £2,336.60 | ||
39470 | £78,375.77 | ||
39690 | £1,624.23 | ||
49767 | £2,704.22 | ||
89819 | £13,105.00 | ||
£186,987.48 | |||
92673 | £1,316.22 | Ewart Rec, Hythe | |
13/10446 | £3,634.51 | ||
14/10751 | £4,722.21 | ||
13/11354 | £6,519.06 | ||
£16,192.00 | |||
18/10838 | £13,808.00 | Ewart Rec, Hythe | |
£13,808.00 | |||
19/10013 | £37,869.61 | Eling play equipment | |
18/11018 | £28,575.39 | ||
£66,445.00 | |||
61166 | £1,000.00 | woodside | |
£1,000.00 | |||
63914 | £1,162.60 | Howards Mead | |
£1,162.60 | |||
14/10934 | £3,504.90 | Bath Road Water Filler | |
£3,504.90 | |||
90292 / 90288 / 90298 | £7,730.00 | Totton War memorial seating | |
£7,730.00 | |||
90292 / 90288 / 90298 | £899.04 | Totton Station Mural | |
£899.04 | |||
90292 / 90288 / 90298 | £1,272.00 | Eling Dog Agility Area | |
£1,272.00 | |||
Open Space Maintenance | |||
51315 | £4,305.46 | Totton Green Route | |
51315 | £9,732.40 | ||
£14,037.86 | |||
88259 | £5,179.68 | Land at Hardy Drive | |
£5,179.68 | |||
16/10994 | £25,991.32 | Gore Road OSM | |
16/10994 | £11,454.82 | ||
16/10994 | £2,803.00 | ||
£40,249.14 | |||
99/67812 | £2,257.82 | land adjacent 42 Hightown Road | |
99/67812 | £809.32 | ||
£3,067.14 | |||
17/10606 | £39,828.08 | Milford on Sea play area | |
£39,828.08 | |||
Transportation | |||
20/10695 | £6,000.00 | TRO Rumbridge Street | |
£6,000.00 | |||
13/11450 | £135,471.51 | Crow Lane | |
£135,471.51 | |||
94845 | -£1,980.00 | A36 Roundabout (contributions returned to NFDC via invoice for 107401) | |
94427 | -£3,745.00 | ||
92480 | -£7,490.00 | ||
92280 | -£7,758.58 | ||
94189 | -£7,900.46 | ||
96255 | -£4,169.55 | ||
98375 | -£5,141.75 | ||
-£38,185.34 | |||
Habitat Mitigation | |||
16/11613 | £487.64 | NFDC Ranger | |
19/11300 | £1,000.00 | ||
21/10185 | £686.00 | ||
21/10754 | £1,372.00 | ||
21/11546 | £1,372.00 | ||
21/11674 | £686.00 | ||
14/11264 | £1,337.00 | ||
22/10303 | £1,000.00 | ||
18/11236 | £1,000.00 | ||
20/10562 | £2,000.00 | ||
21/10932 | £480.00 | ||
21/11486 | £686.00 | ||
18/10838 | £1,270.52 | ||
21/10100 | £1,595.00 | ||
21/10119 | £1,276.00 | ||
21/11021 | £186.00 | ||
21/11234 | £857.00 | ||
20/10879 | £686.00 | ||
21/10084 | £1,714.00 | ||
21/10472 | £857.00 | ||
21/10324 | £857.00 | ||
19/10787 | £1,714.00 | ||
19/10889 | £857.00 | ||
20/10742 | £83.84 | ||
21/10622 | £1,714.00 | ||
20/10214 | £1,000.00 | ||
21/11206 | £691.00 | ||
21/11428 | £857.00 | ||
22/10179 | £686.00 | ||
17/11666 | £960.00 | ||
19/10112 | £2,000.00 | ||
19/10550 | £1,500.00 | ||
18/10646 | £1,714.00 | ||
20/10695 | £2,233.00 | ||
20/10870 | £854.00 | ||
21/10486 | £1,920.00 | ||
21/10797 | £960.00 | ||
21/10852 | £1,076.00 | ||
21/11609 | £25.00 | ||
14/10659 | £2,000.00 | ||
£44,250.00 | |||
22/11371 | £1,705.64 | Programme Management | |
22/10122 | £2,856.00 | ||
22/10582 | £2,967.00 | ||
22/10202 | £2,856.00 | ||
20/10214 | £989.27 | ||
21/10754 | £153.00 | ||
21/11112 | £163.09 | ||
15/11523 | £948.13 | ||
20/10411 | £120.00 | ||
14/11419 | £20.17 | ||
19/10465 | £700.00 | ||
20/10975 | £629.94 | ||
21/10691 | £0.01 | ||
21/11428 | £106.41 | ||
19/11300 | £3,032.50 | ||
19/11470 | £1,258.67 | ||
£18,505.83 | |||
20/10214 | £2,180.00 | Ashington Park | |
15/10784 | £1,700.00 | ||
£3,880.00 | |||
16/11130 | £7,312.50 | Bartley Park Extension | |
15/11647 | £2,608.33 | ||
£9,920.83 | |||
14/10934 | £1,610.00 | Woodside Gardens | |
£1,610.00 | |||
14/10934 | £1,660.00 | Bath Road, Lym | |
£1,660.00 | |||
19/10362 | £490.00 | Rowans Park | |
£490.00 | |||
20/10387 | £5,276.00 | Poulner Lakes | |
21/10352 | £11,194.00 | ||
20/10048 | £11,194.00 | ||
21/11075 | £5,597.00 | ||
21/11530 | £18,161.00 | ||
22/10497 | £3,770.00 | ||
21/11058 | £5,913.00 | ||
£61,105.00 | |||
14/10909 | £9,297.55 | Milford Walking routes | |
15/10084 | £3,681.34 | ||
15/10290 | £54,359.00 | ||
14/11365 | £10,890.11 | ||
£78,228.00 | |||
15/11647 | £191.67 | Rushington Meadows | |
£191.67 | |||
21/10754 | £2,820.00 | Gang Warily (design fees) | |
£2,820.00 | |||
15/10751 | £4,455.00 | Depedene Works | |
£4,455.00 | |||
14/10659 | £150.00 | Depedene Woodland | |
£150.00 | |||
15/11647 | £750.00 | Greenway Signage | |
£750.00 | |||
16/11187 | £4,800.00 | Gang Warily works | |
14/10659 | £30,572.79 | ||
16/11704 | £4,800.00 | ||
17/10120 | £5,000.00 | ||
15/11647 | £21,650.23 | ||
15/10011 | £9,032.00 | ||
19/11107 | £3,700.00 | ||
19/10316 | £3,700.00 | ||
19/10237 | £5,000.00 | ||
20/11210 | £17,400.00 | ||
19/10638 | £3,700.00 | ||
21/10100 | £7,320.69 | ||
20/11250 | £3,472.00 | ||
21/11234 | £5,786.00 | ||
21/11505 | £5,155.00 | ||
21/11609 | £5,155.00 | ||
22/10346 | £5,155.00 | ||
21/10106 | £21,040.00 | ||
21/11674 | £5,147.70 | ||
22/10939 | £27,945.03 | ||
22/10612 | £2,856.00 | ||
21/11469 | £11,424.00 | ||
£209,811.44 | |||
19/11300 | £41.00 | HCC Ecological data | |
£41.00 | |||
22/10999 | £1,050.00 | Lymington Walking Routes | |
£1,050.00 | |||
21/11187 | £1,491.70 | Dark Lane & Saxon Road | |
21/10754 | £6,402.00 | ||
21/10185 | £5,155.00 | ||
21/11674 | £7.30 | ||
20/11197 | £3,271.00 | ||
14/10659 | £4,274.09 | ||
£20,601.09 | |||
14/11160 | £0.60 | New Pedestrian Counters | |
18/10078 | £50.00 | ||
20/11213 | £50.00 | ||
21/10921 | £32.10 | ||
20/11441 | £63.00 | ||
21/10904 | £63.00 | ||
21/11222 | £63.00 | ||
20/10519 | £63.00 | ||
21/11125 | £63.00 | ||
18/11588 | £63.00 | ||
21/10697 | £63.00 | ||
19/11001 | £63.00 | ||
20/11042 | £63.00 | ||
21/11428 | £63.00 | ||
19/10194 | £63.00 | ||
20/11250 | £63.00 | ||
21/11037 | £63.00 | ||
21/11234 | £63.00 | ||
19/10966 | £63.00 | ||
21/11522 | £63.00 | ||
21/11505 | £63.00 | ||
21/11429 | £63.00 | ||
21/11609 | £63.00 | ||
19/10889 | £63.00 | ||
21/11021 | £63.00 | ||
21/10185 | £63.00 | ||
20/10879 | £63.00 | ||
21/11486 | £63.00 | ||
21/11674 | £63.00 | ||
22/10179 | £63.00 | ||
21/11616 | £63.00 | ||
20/11197 | £63.00 | ||
20/10719 | £68.00 | ||
21/11124 | £68.00 | ||
22/10305 | £68.00 | ||
21/11535 | £68.00 | ||
18/10758 | £68.00 | ||
21/10790 | £20.00 | ||
22/10544 | £68.00 | ||
22/10421 | £68.00 | ||
22/10612 | £68.00 | ||
17/11434 | £68.00 | ||
22/10424 | £68.00 | ||
21/11164 | £68.00 | ||
22/10202 | £68.00 | ||
20/10562 | £72.00 | ||
19/11470 | £18.00 | ||
20/11269 | £18.00 | ||
20/10387 | £54.00 | ||
20/11292 | £18.00 | ||
22/10739 | £68.00 | ||
21/11075 | £68.00 | ||
22/10896 | £68.00 | ||
22/10582 | £5.00 | ||
17/11223 | £100.00 | ||
16/10150 | £100.00 | ||
18/10902 | £100.00 | ||
18/11004 | £100.00 | ||
18/11358 | £100.00 | ||
18/11684 | £100.00 | ||
18/11605 | £100.00 | ||
15/11468 | £100.00 | ||
15/11523 | £100.00 | ||
16/10462 | £100.00 | ||
17/10928 | £28.30 | ||
£4,150.00 | |||
14/11023 | £1,947.86 | HCC Design SLA | |
15/11506 | £2,376.00 | ||
21/10865 | £2,525.00 | ||
20/10228 | £2,099.20 | ||
21/10790 | £1,800.00 | ||
19/11470 | £11.33 | ||
20/11269 | £1,270.00 | ||
22/10694 | £1,943.00 | ||
21/11718 | £2,623.30 | ||
20/10975 | £1,897.00 | ||
19/10966 | £226.00 | ||
21/11112 | £2,692.91 | ||
20/11469 | £366.40 | ||
20/11403 | £226.00 | ||
20/10829 | £1,482.00 | ||
22/10792 | £2,856.00 | ||
22/10305 | £2,856.00 | ||
£29,198.00 | |||
15/10084 | £1,170.68 | Milford Walking Routes | |
16/11675 | £3,272.96 | ||
14/11722 | £3,700.00 | ||
18/10459 | £4,800.00 | ||
20/10979 | £3,700.00 | ||
22/11371 | £1,150.36 | ||
£17,794.00 | |||
17/10833 | £150.00 | Counter Service Charge | |
16/11715 | £200.00 | ||
17/11558 | £200.00 | ||
15/11506 | £150.00 | ||
17/10912 | £150.00 | ||
16/11748 | £150.00 | ||
17/10173 | £150.00 | ||
16/10337 | £200.00 | ||
15/10011 | £200.00 | ||
17/10928 | £71.70 | ||
17/11079 | £100.00 | ||
16/11613 | £200.00 | ||
19/10284 | £200.00 | ||
14/10645 | £100.00 | ||
16/11569 | £100.00 | ||
15/10951 | £100.00 | ||
20/10119 | £100.00 | ||
20/10249 | £150.00 | ||
16/11615 | £28.30 | ||
£2,700.00 | |||
20/11171 | £150.00 | Additional Counters and service charge | |
20/10562 | £200.00 | ||
17/10793 | £150.00 | ||
16/10282 | £150.00 | ||
20/10895 | £100.00 | ||
20/11157 | £100.00 | ||
19/10550 | £150.00 | ||
21/10119 | £200.00 | ||
20/10295 | £100.00 | ||
19/11300 | £100.00 | ||
20/10214 | £100.00 | ||
18/10683 | £20.50 | ||
21/10084 | £126.00 | ||
19/10787 | £126.00 | ||
21/10797 | £126.00 | ||
14/11264 | £126.00 | ||
21/10622 | £126.00 | ||
18/10646 | £126.00 | ||
19/10998 | £189.00 | ||
21/11187 | £126.00 | ||
17/11666 | £126.00 | ||
20/10742 | £100.00 | ||
21/10754 | £126.00 | ||
21/11546 | £126.00 | ||
20/10994 | £189.00 | ||
22/10303 | £136.00 | ||
21/10763 | £136.00 | ||
22/10518 | £136.00 | ||
21/10352 | £136.00 | ||
22/10694 | £136.00 | ||
20/10048 | £136.00 | ||
22/10775 | £136.00 | ||
22/10631 | £136.00 | ||
21/10305 | £68.00 | ||
21/11718 | £68.00 | ||
22/10587 | £136.00 | ||
22/10588 | £68.00 | ||
22/10898 | £68.00 | ||
22/10497 | £68.00 | ||
20/10975 | £18.00 | ||
20/10852 | £54.00 | ||
18/11595 | £68.00 | ||
19/10966 | £18.00 | ||
22/10359 | £136.00 | ||
21/11112 | £68.00 | ||
22/10122 | £68.00 | ||
22/10483 | £68.00 | ||
20/11267 | £136.00 | ||
22/11237 | £68.00 | ||
22/11371 | £68.00 | ||
22/11418 | £68.00 | ||
22/10110 | £68.00 | ||
22/11064 | £68.00 | ||
22/11290 | £68.00 | ||
22/11002 | £68.00 | ||
21/10306 | £68.00 | ||
21/10343 | £136.00 | ||
22/10907 | £68.00 | ||
20/10829 | £18.00 | ||
22/10792 | £68.00 | ||
19/10939 | £68.00 | ||
20/11453 | £68.00 | ||
21/11058 | £68.00 | ||
21/10620 | £68.00 | ||
£6,562.50 | |||
19/10237 | £62.50 | Counter Node Repair | |
19/11287 | £100.00 | ||
19/11096 | £100.00 | ||
19/10958 | £100.00 | ||
20/10860 | £100.00 | ||
20/10945 | £100.00 | ||
18/11235 | £100.00 | ||
20/10387 | £96.00 | ||
18/10683 | £79.50 | ||
20/10387 | £54.00 | ||
22/10999 | £68.00 | ||
£960.00 | |||
19/11117 | £870.00 | Solent (Test Valley) | |
20/11042 | £801.00 | ||
22/10179 | £681.00 | ||
20/10994 | £2,043.00 | ||
20/11197 | £522.00 | ||
21/11229 | £3,103.00 | ||
22/10305 | £1,014.00 | ||
21/11535 | £735.00 | ||
22/10174 | £1,689.00 | ||
22/10303 | £1,126.00 | ||
18/10758 | £735.00 | ||
22/10544 | £563.00 | ||
22/10421 | £735.00 | ||
21/10763 | £1,470.00 | ||
20/11213 | £671.00 | ||
21/11169 | £1,952.59 | ||
22/10220 | £2,940.00 | ||
22/10612 | £390.00 | ||
22/10424 | £563.00 | ||
21/11469 | £1,560.00 | ||
22/10694 | £1,126.00 | ||
21/11706 | £735.00 | ||
22/10775 | £780.00 | ||
22/10896 | £735.00 | ||
22/10631 | £1,728.00 | ||
22/10582 | £374.00 | ||
21/10305 | £563.00 | ||
22/10346 | £2,987.00 | ||
21/11718 | £390.00 | ||
22/10587 | £780.00 | ||
22/10588 | £563.00 | ||
22/10898 | £735.00 | ||
22/10939 | £11,947.00 | ||
19/10966 | £29.00 | ||
21/11112 | £390.00 | ||
22/10122 | £390.00 | ||
22/10483 | £735.00 | ||
22/11371 | £390.00 | ||
22/11064 | £735.00 | ||
21/11616 | £735.66 | ||
22/11290 | £735.00 | ||
22/10907 | £563.00 | ||
22/10268 | £2,391.88 | ||
22/10862 | £2,205.00 | ||
22/10999 | £390.00 | ||
22/11450 | £2,205.00 | ||
£59,501.13 | |||
Air Quality | |||
18/10758 | £91.00 | ||
18/11595 | £91.00 | ||
19/10939 | £91.00 | ||
19/10966 | £6.00 | ||
19/11470 | £71.00 | ||
20/10048 | £182.00 | ||
20/10129 | £728.00 | ||
20/10228 | £5,465.22 | ||
20/10387 | £213.00 | ||
20/10562 | £284.00 | ||
20/10719 | £91.00 | ||
20/10721 | -£20.00 | ||
20/10829 | £71.00 | ||
20/10975 | £6.00 | ||
20/11042 | £90.01 | ||
20/11197 | £85.00 | ||
20/11213 | £22.78 | ||
20/11267 | £182.00 | ||
20/11269 | £71.00 | ||
20/11292 | £71.00 | ||
20/11403 | £364.00 | ||
20/11453 | £91.53 | ||
20/11469 | £5,858.34 | ||
21/10305 | £91.00 | ||
21/10306 | £91.00 | ||
21/10343 | £182.00 | ||
21/10352 | £182.00 | ||
21/10620 | £91.00 | ||
21/10763 | £182.00 | ||
21/11058 | £91.00 | ||
21/11075 | £91.00 | ||
21/11112 | £91.00 | ||
21/11124 | £91.00 | ||
21/11164 | £91.00 | ||
21/11164 | -£85.00 | ||
21/11169 | £459.75 | ||
21/11229 | £340.00 | ||
21/11469 | £364.00 | ||
21/11530 | £273.00 | ||
21/11535 | £91.00 | ||
21/11616 | £91.82 | ||
21/11706 | £91.00 | ||
21/11718 | £91.00 | ||
22/10110 | £91.00 | ||
22/10174 | £273.00 | ||
22/10202 | £91.00 | ||
22/10220 | £373.36 | ||
22/10268 | £285.02 | ||
22/10303 | £182.00 | ||
22/10305 | £91.00 | ||
22/10346 | £455.00 | ||
22/10359 | £182.00 | ||
22/10421 | £91.00 | ||
22/10424 | £91.00 | ||
22/10483 | £91.00 | ||
22/10497 | £91.00 | ||
22/10518 | £182.00 | ||
22/10544 | £91.00 | ||
22/10582 | £6.00 | ||
22/10587 | £182.00 | ||
22/10588 | £91.00 | ||
22/10612 | £91.00 | ||
22/10631 | £182.00 | ||
22/10694 | £182.00 | ||
22/10739 | £91.00 | ||
22/10775 | £182.00 | ||
22/10792 | £91.00 | ||
22/10896 | £91.00 | ||
22/10898 | £91.00 | ||
22/10907 | £91.00 | ||
22/10939 | £2,002.00 | ||
22/11012 | £273.00 | ||
22/11064 | £91.00 | ||
22/11237 | £91.00 | ||
22/11290 | £91.00 | ||
22/11418 | £91.00 | ||
22/10862 | £273.00 | ||
22/10999 | £91.00 | ||
22/11450 | £273.00 | ||
23/10034 | £91.00 | ||
22/11436 | £182.00 | ||
19/10945 | £91.00 | ||
22/10919 | £91.00 | ||
22/11091 | £91.00 | ||
£25,049.83 | |||
Monitoring Contributions for agreements | |||
15/11797 | £5,081.25 | ||
20/10228 | £42,000.00 | ||
20/10228 | £5,287.56 | ||
21/11706 | £750.00 | ||
22/10268 | £783.02 | ||
20/11469 | £754.42 | ||
20/11469 | £4,652.27 | ||
20/11469 | £754.42 | ||
22/10939 | £4,625.00 | ||
20/11453 | £754.40 | ||
20/11267 | £750.00 | ||
20/10997 | £1,500.00 | ||
20/10997 | £1,500.00 | ||
20/10997 | £21,560.00 | ||
20/10997 | £12,150.00 | ||
20/11192 | £10,780.00 | ||
20/11192 | £6,075.00 | ||
20/11192 | £750.00 | ||
20/11192 | £750.00 | ||
£121,257.34 | |||
Default Maintenance Sums | |||
20/10228 | £16,706.34 | ||
20/10228 | £11,137.56 | ||
£27,843.90 |