Annex 2: S106 Monies spent during monitoring period
Open Space
Planning Reference | Amount | Project |
20/10228 | £24,429.12 | New 4g pitch at Burgate School |
20/11469 | £68,096.57 | New 4g pitch at Burgate School |
Total Project Spend |
| £92,525.69
|
13/11354 | £5,000.00 | New basketball facility at shore road, Hythe |
90292 / 90288 / 90298 | £71,415.00 | Improvements including disability and safety works to paddling pool in Totton |
90292 / 90288 / 90298 | £6,678.00 | Additional seating to War Memorial and generally around the Totton |
90292 / 90288 / 90298 | £14,397.15 | Security works civic centre, Totton |
Total Spend |
| £190,015.84 |
Open Space Maintenance
Planning Reference | Amount | Site |
56155 | £18,287.53 | Holly Lane, New Milton |
54474 | £13,758.68 | Marshfield Close, Marchwood |
Woodside Gardens (defects monies from developer) | £4,659.00 | Woodside Gardens, New Milton |
61417 | £4,939.69 | Riverside Place, Fordingbridge |
Total Spend |
| £41,644.90 |
Transportation / Drainage
Planning Reference | Amount | Project |
13/11450 | £10,000.00 | Ringwood Drainage works |
Total Spend | £10,000.00 |
Habitat Mitigation
Planning Reference | Amount | Project |
16/11613 | £726.78 | People and Wildlife Ranger |
20/10223 | £319.00 | People and Wildlife Ranger |
19/11117 | £863.94 | People and Wildlife Ranger |
19/11470 | £543.97 | People and Wildlife Ranger |
20/11213 | £463.41 | People and Wildlife Ranger |
21/11616 | £746.12 | People and Wildlife Ranger |
20/11197 | £480.00 | People and Wildlife Ranger |
20/10719 | £500.00 | People and Wildlife Ranger |
21/11535 | £745.00 | People and Wildlife Ranger |
22/10303 | £42.00 | People and Wildlife Ranger |
18/10758 | £745.00 | People and Wildlife Ranger |
21/10790 | £200.00 | People and Wildlife Ranger |
22/10544 | £521.00 | People and Wildlife Ranger |
22/10421 | £745.00 | People and Wildlife Ranger |
22/10612 | £347.00 | People and Wildlife Ranger |
17/11434 | £347.00 | People and Wildlife Ranger |
22/10424 | £521.00 | People and Wildlife Ranger |
21/11164 | £521.00 | People and Wildlife Ranger |
22/10518 | £694.00 | People and Wildlife Ranger |
22/10202 | £347.00 | People and Wildlife Ranger |
19/11470 | £21.00 | People and Wildlife Ranger |
20/11269 | £21.00 | People and Wildlife Ranger |
20/10387 | £921.00 | People and Wildlife Ranger |
20/11292 | £245.00 | People and Wildlife Ranger |
22/10739 | £521.00 | People and Wildlife Ranger |
21/11706 | £745.00 | People and Wildlife Ranger |
22/10775 | £694.00 | People and Wildlife Ranger |
21/11075 | £745.00 | People and Wildlife Ranger |
22/10896 | £745.00 | People and Wildlife Ranger |
22/10582 | £425.00 | People and Wildlife Ranger |
21/10305 | £521.00 | People and Wildlife Ranger |
21/11718 | £347.00 | People and Wildlife Ranger |
22/10587 | £694.00 | People and Wildlife Ranger |
22/10588 | £521.00 | People and Wildlife Ranger |
22/10898 | £745.00 | People and Wildlife Ranger |
22/10497 | £521.00 | People and Wildlife Ranger |
20/10975 | £245.00 | People and Wildlife Ranger |
20/10852 | £63.00 | People and Wildlife Ranger |
18/11595 | £745.00 | People and Wildlife Ranger |
19/10966 | £14.00 | People and Wildlife Ranger |
21/11112 | £347.00 | People and Wildlife Ranger |
22/10122 | £347.00 | People and Wildlife Ranger |
22/10483 | £745.00 | People and Wildlife Ranger |
22/11237 | £521.00 | People and Wildlife Ranger |
22/11371 | £347.00 | People and Wildlife Ranger |
22/11418 | £745.00 | People and Wildlife Ranger |
22/11064 | £745.00 | People and Wildlife Ranger |
22/11290 | £745.00 | People and Wildlife Ranger |
22/11002 | £521.00 | People and Wildlife Ranger |
21/10306 | £521.00 | People and Wildlife Ranger |
21/10343 | £868.00 | People and Wildlife Ranger |
22/10907 | £521.00 | People and Wildlife Ranger |
20/10829 | £431.00 | People and Wildlife Ranger |
19/10939 | £521.00 | People and Wildlife Ranger |
20/11453 | £749.77 | People and Wildlife Ranger |
21/11058 | £931.00 | People and Wildlife Ranger |
21/10620 | £347.00 | People and Wildlife Ranger |
22/10999 | £347.00 | People and Wildlife Ranger |
23/10034 | £521.00 | People and Wildlife Ranger |
22/10919 | £745.00 | People and Wildlife Ranger |
22/11091 | £745.00 | People and Wildlife Ranger |
22/10919 | £90.00 | People and Wildlife Ranger |
19/10945 | £525.00 | People and Wildlife Ranger |
23/10253 | £52.00 | People and Wildlife Ranger |
23/10758 | £584.00 | People and Wildlife Ranger |
23/10501 | £835.00 | People and Wildlife Ranger |
22/11070 | £584.00 | People and Wildlife Ranger |
23/10619 | £835.00 | People and Wildlife Ranger |
23/10467 | £821.00 | People and Wildlife Ranger |
23/10701 | £584.00 | People and Wildlife Ranger |
23/11079 | £584.00 | People and Wildlife Ranger |
20/10976 | £811.01 | People and Wildlife Ranger |
23/11001 | £390.00 | People and Wildlife Ranger |
23/11215 | £63.00 | People and Wildlife Ranger |
23/10256 | £584.00 | People and Wildlife Ranger |
23/10912 | £584.00 | People and Wildlife Ranger |
23/11196 | £390.00 | People and Wildlife Ranger |
22/10046 | £694.00 | People and Wildlife Ranger |
23/10874 | £584.00 | People and Wildlife Ranger |
23/11157 | £835.00 | People and Wildlife Ranger |
23/11158 | £584.00 | People and Wildlife Ranger |
24/10040 | £347.00 | People and Wildlife Ranger |
24/10014 | £390.00 | People and Wildlife Ranger |
23/11160 | £272.00 | People and Wildlife Ranger |
Total Project Spend | £44,250.00 | |
23/10452 | £10,022.50 | Various Initial Design |
Total Project Spend | £10,022.50 | |
14/10934 | £258.00 | Programme Management |
15/10784 | £222.00 | Programme Management |
18/11358 | £3,000.00 | Programme Management |
19/11300 | £32.38 | Programme Management |
19/10362 | £3,210.00 | Programme Management |
20/11197 | £201.00 | Programme Management |
21/11718 | £232.70 | Programme Management |
21/11058 | £369.00 | Programme Management |
21/10620 | £756.80 | Programme Management |
22/10999 | £1,806.00 | Programme Management |
22/11436 | £3,144.78 | Programme Management |
14/11158 | £678.00 | Programme Management |
19/10945 | £1,460.80 | Programme Management |
16/10994 | £15,596.34 | Programme Management |
23/10220 | £14,282.10 | Programme Management |
20/11474 | £13,023.90 | Programme Management |
Total Project Spend | £58,273.80 | |
23/10619 | £3,370.83 | Challenger Way |
15/10751 | £895.00 | Challenger Way |
20/10443 | £16,000.00 | Challenger Way |
Total Project Spend | £20,265.83 | |
16/11130 | £35,616.50 | Bartley Park Extension |
19/10013 | £77,700.00 | Bartley Park Extension |
22/11386 | £73,038.16 | Bartley Park Extension |
18/10913 | £9,208.18 | Bartley Park Extension |
Total Project Spend | £195,562.84 | |
20/11474 | £35,562.08 | Woodside Gardens |
20/10443 | £51,298.55 | Woodside Gardens |
Total Project Spend | £86,860.63 | |
22/10305 | £3,233.34 | Rowans Park |
15/10751 | £15,000.00 | Rowans Park |
Total Project Spend | £18,233.34 | |
23/11215 | £194.20 | green way signage |
Total Project Spend | £194.20 | |
23/10662 | £11,447.00 | Poulner Lakes |
23/10662 | £112.50 | |
Total Project Spend | £11,559.50 | |
14/11158 | £5,597.00 | Milford Walking routes |
14/11158 | £7,043.00 | Milford Walking routes |
20/11466 | £26,406.00 | Milford Walking routes |
14/11365 | £11,109.89 | Milford Walking routes |
14/11292 | £4,817.71 | Milford Walking routes |
17/11780 | £887.50 | Milford Walking routes |
Total Project Spend | £55,861.10 | |
14/11405 | £40,155.00 | Ashington Park |
16/11323 | £26,922.00 | Ashington Park |
18/11290 | £4,639.00 | Ashington Park |
Total Project Spend | £71,716.00 | |
14/10659 | £3,601.34 | Depedene Works |
15/10751 | £237.50 | Depedene Works |
15/10751 | £95,209.99 | Depedene Works |
22/10939 | £57,273.97 | Depedene Works |
22/10907 | £3,770.00 | Depedene Works |
Total Project Spend | £160,092.80 | |
15/11765 | £7,070.00 | Carrick Way |
19/11056 | £22,516.83 | Carrick Way |
Total Project Spend | £29,586.83 | |
22/10346 | £3,728.40 | Gang Warily works |
22/10346 | £5,856.84 | Gang Warily works |
22/10346 | £50.00 | Gang Warily works |
Total Project Spend | £9,635.24 | |
20/11474 | £5,066.67 | grove gardens |
20/11171 | £4,264.20 | grove gardens |
Total Project Spend | £9,330.87 | |
20/11474 | £3,799.16 | Lymington Walking Routes |
19/11056 | £59,698.00 | Lymington Walking Routes |
19/10822 | £3,478.43 | Lymington Walking Routes |
Total Project Spend | £66,975.59 | |
15/10413 | £15,067.50 | HCC Design SLA |
23/10482 | £15,067.50 | HCC Design SLA |
Total Project Spend | £30,135.00 | |
19/10945 | £772.50 | Testwood Rec |
22/10174 | £6,764.99 | Testwood Rec |
Total Project Spend | £7,537.49 | |
16/10497 | £70.00 | People Counter data mgt and serving |
16/11615 | £121.70 | People Counter data mgt and serving |
19/10237 | £37.50 | People Counter data mgt and serving |
19/10112 | £200.00 | People Counter data mgt and serving |
18/11236 | £200.00 | People Counter data mgt and serving |
18/10838 | £200.00 | People Counter data mgt and serving |
19/11117 | £114.98 | People Counter data mgt and serving |
19/11470 | £50.00 | People Counter data mgt and serving |
20/10267 | £150.00 | People Counter data mgt and serving |
20/10852 | £150.00 | People Counter data mgt and serving |
20/10144 | £100.00 | People Counter data mgt and serving |
21/10486 | £3.00 | People Counter data mgt and serving |
22/10174 | £204.00 | People Counter data mgt and serving |
21/11530 | £113.79 | People Counter data mgt and serving |
23/10034 | £68.00 | People Counter data mgt and serving |
22/11436 | £136.00 | People Counter data mgt and serving |
22/10919 | £68.00 | People Counter data mgt and serving |
22/11091 | £68.00 | People Counter data mgt and serving |
22/11182 | £77.00 | People Counter data mgt and serving |
22/10919 | £9.00 | People Counter data mgt and serving |
19/10945 | £136.00 | People Counter data mgt and serving |
22/11449 | £77.00 | People Counter data mgt and serving |
23/10279 | £77.00 | People Counter data mgt and serving |
23/10758 | £77.00 | People Counter data mgt and serving |
23/10501 | £77.00 | People Counter data mgt and serving |
22/11070 | £77.00 | People Counter data mgt and serving |
23/10619 | £77.00 | People Counter data mgt and serving |
23/10467 | £86.00 | People Counter data mgt and serving |
23/10701 | £77.00 | People Counter data mgt and serving |
23/11079 | £77.00 | People Counter data mgt and serving |
20/10976 | £68.45 | People Counter data mgt and serving |
23/11001 | £77.00 | People Counter data mgt and serving |
23/11215 | £9.00 | People Counter data mgt and serving |
23/10256 | £77.00 | People Counter data mgt and serving |
23/10912 | £77.00 | People Counter data mgt and serving |
23/11196 | £77.00 | People Counter data mgt and serving |
22/10046 | £136.00 | People Counter data mgt and serving |
23/10959 | £154.00 | People Counter data mgt and serving |
23/10874 | £77.00 | People Counter data mgt and serving |
23/11157 | £77.00 | People Counter data mgt and serving |
23/11158 | £77.00 | People Counter data mgt and serving |
24/10040 | £68.00 | People Counter data mgt and serving |
24/10014 | £77.00 | People Counter data mgt and serving |
23/11160 | £14.00 | People Counter data mgt and serving |
23/10482 | £5.58 | People Counter data mgt and serving |
Total Project Spend | £4,050.00 | |
16/10497 | £930.00 | Bat Detector |
21/10486 | £375.00 | Bat Detector |
Total Project Spend | £1,305 | |
22/11436 | £1,470.00 | SRMP - Bird Aware |
22/10919 | £735.00 | SRMP - Bird Aware |
22/11182 | £1,150.00 | SRMP - Bird Aware |
22/10919 | £99.00 | SRMP - Bird Aware |
23/10220 | £2,215.00 | SRMP - Bird Aware |
22/11386 | £9,840.00 | SRMP - Bird Aware |
23/10501 | £834.00 | SRMP - Bird Aware |
19/10945 | £639.00 | SRMP - Bird Aware |
20/10223 | £356.00 | SRMP - Bird Aware |
19/10007 | £6,750.00 | SRMP - Bird Aware |
23/10253 | £53.00 | SRMP - Bird Aware |
23/10279 | £1,150.00 | SRMP - Bird Aware |
22/11140 | £5,253.00 | SRMP - Bird Aware |
22/11070 | £639.00 | SRMP - Bird Aware |
23/10619 | £1,968.00 | SRMP - Bird Aware |
20/11474 | £7,838.25 | SRMP - Bird Aware |
23/10482 | £2,492.10 | SRMP - Bird Aware |
23/11215 | £76.00 | SRMP - Bird Aware |
21/11299 | £823.53 | SRMP - Bird Aware |
23/10378 | £3,134.00 | SRMP - Bird Aware |
23/10225 | £1,774.38 | SRMP - Bird Aware |
23/10959 | £1,082.00 | SRMP - Bird Aware |
23/11157 | £834.00 | SRMP - Bird Aware |
23/11158 | £639.00 | SRMP - Bird Aware |
23/11160 | £299.00 | SRMP - Bird Aware |
23/11156 | £834.00 | SRMP - Bird Aware |
23/10419 | £640.01 | SRMP - Bird Aware |
Total Project Spend | £53,617.27 | |
21/11522 | £548.20 | Inform Products |
Total Habitat Mitigation Spend | £945,065.83 |
Air Quality
Planning Reference | Amount | Project |
22/11182 | £103.00 | Air quality monitoring |
22/10919 | £12.00 | Air quality monitoring |
23/10220 | £515.00 | Air quality monitoring |
23/10452 | £309.00 | Air quality monitoring |
22/11386 | £2,060.00 | Air quality monitoring |
21/10496 | £1,030.00 | Air quality monitoring |
20/10487 | £25.57 | Air quality monitoring |
19/10945 | £12.00 | Air quality monitoring |
22/10148 | £277.16 | Air quality monitoring |
23/10253 | £12.00 | Air quality monitoring |
22/11449 | £103.00 | Air quality monitoring |
19/11470 | £21.60 | Air quality monitoring |
23/10662 | £412.00 | Air quality monitoring |
23/10279 | £103.00 | Air quality monitoring |
22/11140 | £721.00 | Air quality monitoring |
23/10758 | £103.00 | Air quality monitoring |
23/10501 | £103.00 | Air quality monitoring |
22/11070 | £103.00 | Air quality monitoring |
23/10619 | £412.00 | Air quality monitoring |
21/11573 | £840.80 | Air quality monitoring |
23/10467 | £115.00 | Air quality monitoring |
23/10701 | £103.00 | Air quality monitoring |
23/10482 | £401.70 | Air quality monitoring |
23/11079 | £103.00 | Air quality monitoring |
20/10976 | £99.06 | Air quality monitoring |
23/11001 | £103.00 | Air quality monitoring |
20/11474 | £2,366.12 | Air quality monitoring |
23/11215 | £12.00 | Air quality monitoring |
23/10256 | £103.00 | Air quality monitoring |
20/10144 | £51.35 | Air quality monitoring |
23/10912 | £103.00 | Air quality monitoring |
23/11196 | £103.00 | Air quality monitoring |
23/10378 | £309.00 | Air quality monitoring |
23/10225 | £1,030.00 | Air quality monitoring |
23/10959 | £206.00 | Air quality monitoring |
23/10345 | £103.00 | Air quality monitoring |
23/10874 | £103.00 | Air quality monitoring |
23/11157 | £103.00 | Air quality monitoring |
23/11158 | £103.00 | Air quality monitoring |
23/11160 | £18.00 | Air quality monitoring |
23/10382 | £103.00 | Air quality monitoring |
23/11156 | £103.00 | Air quality monitoring |
21/11299 | £102.79 | Air quality monitoring |
23/10419 | £103.16 | Air quality monitoring |
23/11065 | £515.00 | Air quality monitoring |
20/10970 | -£20.00 | Air quality monitoring |
23/10450 | £104.20 | Air quality monitoring |
21/11265 | £200.87 | Air quality monitoring |
23/10901 | £412.00 | Air quality monitoring |
23/10806 | £77.43 | Air quality monitoring |
20/10218 | £25.61 | Air quality monitoring |
23/10220 | £206.00 | Air quality monitoring |
Total Spend |
| £14,849.42 |
Monitoring Contributions
Planning Reference | Amount | Project |
21/11731 | £808.00 | Recreational Habitat Mitigation Commencement |
22/11386 | £808.00 | Recreational Habitat Mitigation Commencement |
22/10148 | £761.44 | Recreational Habitat Mitigation Commencement |
22/11140 | £808.00 | Recreational Habitat Mitigation Commencement |
21/11573 | £769.96 | Recreational Habitat Mitigation Commencement |
20/10976 | £822.04 | Recreational Habitat Mitigation Commencement |
23/10378 | £808.00 | Recreational Habitat Mitigation Commencement |
23/10419 | £809.28 | Recreational Habitat Mitigation Commencement |
21/11179 | £808.00 | Recreational Habitat Mitigation Commencement |
23/10901 | £808.00 | Recreational Habitat Mitigation Commencement |
21/11265 | £827.78 | Recreational Habitat Mitigation Commencement |
23/10450 | £817.44 | Recreational Habitat Mitigation Commencement |
Total Project Spend | £9,655.94 | |
21/11731 | £808.00 | Affordable Housing |
22/11386 | £808.00 | Affordable Housing |
21/11179 | £808.00 | Affordable Housing |
Total | £2,424.00 | |
22/11386 | £4,980.00 | Biodiversity Net Gain |
Total | £4,980.00 | |
21/11731 | £6,542.00 | Public Open space |
21/11179 | £6,542.00 | Public Open space |
Total Project Spend | £13,084.00 | |
21/11731 | £11,608.00 | Recreational Habitat Mitigation Physical Inspections |
21/11179 | £11,608.00 | Recreational Habitat Mitigation Physical Inspections |
20/11469 | £11,470.02 | Recreational Habitat Mitigation Physical Inspections |
Total Project Spend | £34,686.02 | |
Total Spend | £64,829.96 |