If you are renting a property or room from a private landlord, the Local Housing Allowance is used to work out how much Housing Benefit you can get.
The amount of Housing Benefit you get will depend on where you live and who lives with you. The rates range from a single room in a shared house up to properties with four bedrooms.
Find out more about Housing Benefit.
Local Housing Allowance rates are set annually. Your rate is based on the number of bedrooms you need, not the number of bedrooms in the property you rent.
You are allowed one bedroom for:
The maximum number of bedrooms is capped at four.
If you are single and aged under 35 or a joint tenant, the Shared Rate applies to you. There some exemptions for:
Below are the Local Housing Allowance rates from 1 April 2021. There are different rates for each of the three market areas that cover New Forest.
Rate type | Per week | Per month |
---|---|---|
Shared Rate | £76.50 | £332.41 |
One bedroom | £137.74 | £598.51 |
Two bedrooms | £174.90 | £759.98 |
Three bedrooms | £218.63 | £950 |
Four bedrooms | £287.67 | £1249 |
Rate type | Per week | Per month |
---|---|---|
Shared Rate | £83.10 | £361.09 |
One bedroom | £132.33 | £575.01 |
Two bedrooms | £166.85 | £725 |
Three bedrooms | £195.62 | £850.02 |
Four bedrooms | £253.15 | £1100 |
Rate type | Per week | Per month |
---|---|---|
Shared Rate | £77.44 | £336.50 |
One bedroom | £136.93 | £594.99 |
Two bedrooms | £178.36 | £775.02 |
Three bedrooms | £212.88 | £925.01 |
Four bedrooms | £276.16 | £1199.98 |
Local Housing Allowance does not affect any of the following:
If the rent you are charged is more than the Local Housing Allowance, the maximum amount of Housing Benefit you can get is your Local Housing Allowance rate.
Extra help with rent is available through Discretionary Housing Payments.