Chapter 5: Infrastructure to be delivered
5.1 In accordance with section (d) of Chapter 3 (CIL Report), CIL monies, supported by S106 monies, have been allocated to the following projects for implementation during 24/25:
Local Infrastructure Projects
Location | Applicant | Scheme | CIL allocation |
Ashurst | NHS Hampshire and Isle of Wight ICB | Ashurst Child and Family Centre | £175,000.00 |
Boldre Recreation Ground | Boldre Parish Council | Play Area: Phase 2 | £10,046.00 |
Mill End, Damerham, Fordingbridge SP6 3HU | Western Downland CE VA Primary School | Community Garden | £14,000.00 |
Dibden Purlieu | Noadswood School | Cycle shelter | £22,180.00 |
Orchard Infant School, Dibden Purlieu | Orchard Infant School | Provision of secure bike and scooter parking | £5,900.00 |
Lepe Country Park, Exbury, Southampton SO45 1AD | Hampshire County Council | Recreational Play Enhancement | £100,000.00 |
Gang Warily, Fawley | Fawley Parish Council | New Allotments | £28,346.00 |
Recreation Centre, Fawley | Fawley Parish Council | Changing Places Gang Warily | £63,655.00 |
Fordingbridge | Hampshire County Council | Avon Valley Path - Fordingbridge 84 Footpath Improvements | £22,100.00 |
Burgate, nr Fordingbridge | Hampshire County Council | Breamore disused rail line: Phase 1 | £125,000.00 |
Fordingbridge | Fordingbridge Parish council | Fordingbridge recreation ground circular pathway | £30,000.00 |
Flaxfields End Play Park , Fordingbridge, | Avon Valley Shed | Avon Valley Shed Community Building | £32,345.04 |
Various locations in Hale Parish | Hale Parish Council | Speed limit reminders | £2,400.00 |
Various locations in Hythe Parish | Hythe & Didben Parish Council | Speed Indicator device | £6,290.00 |
Hordle Explorers Nursery, Hordle CE (VA) Primary School, Hordle Lane, Hordle, | Hordle Explorers Nursery | NEST Nursery Outdoor Learning Environment | £27,500.00 |
Coles Mead Recreation | Lyndhurst Parish Council | Play equipment, fencing and compost toilet | £25,000.00 |
Marchwood C of E Infant School grounds | Marchwood C of E Infant School | Grounds development project | £13,432.80 |
Entrances to village at south and north end | Martin Parish Council | Traffic Calming in Martin | £2,275.00 |
New Milton | New Milton Town Council | Ballard Lake Enhancements | £20,000.00 |
Whitemoor Lane, SO51 6AJ | Paultons Cricket Club | Pavillion rebuild & net refurbishment | £80,000.00 |
Various locations in Sopley Parish | Sopley Parish Council | Speed Indicator Device mounting poles | £2,385.00 |
Poulner Junior School | Poulner Junior School | Improving bike and scooter storage and accessibility | £3,000.00 |
Jubilee Fields, Sway | Sway Parish Council | Sway Play Area Upgrade | £20,000.00 |
Testwood School | Testwood School | FIFA compliant artificial grass pitch | £100,000.00 |
CODA, Walkford | CODA | Enhanced Cultural Facility | £142,250.00 |
Green in the centre of Woodgreen. | Woodgreen Parish Council | Bus shelter refurbishment | £8,000.00 |
Recreational Habitat Mitigation Projects
Location | Project Name | Description | Allocation |
Ashford | West Fordingbridge - walking route improvements | Promotion and enhancement of two existing public rights of way between Green Lane and Marl Lane, and Church Street to Ashford Road. Improvements to include, installation of wayfinding signage, interpretation boards and removal of barriers to accessibility Construction works due to be completed by March 2025. | £90,000 |
Bransgore | North-west Bransgore - walking route improvements | Improvements to existing public rights of way, including the installation of wayfinding signage and interpretation boards, footpath surfacing improvements and replacement of existing gates/stiles to provide greater accessibility. Construction works due to be completed by March 2025. | £80,000 |
Lymington | Withy Woods - Access and Open Space Enhancement - Phase 2 | Tree works and woodland management to improve site biodiversity and visitor experience and promote greater recreational usage by local residents. Installation of wayfinding signage and interpretation boards. Footpath surfacing and drainage improvements were undertaken under Phase 1. Construction works due to be completed by March 2025. | £50,000 |
Lymington | Grove Gardens - Phase 2 | Enhancements to existing public open space including tree, bulb and flowering meadow planting, and installation of interpretation boards and wayfinding signage. Upgraded cast metal NFDC street signs to aid navigation from High Street. . Phase 1 works comprised pruning and tree works and installation of 2 No. benches. Construction works due to be completed by March 2025. | £40,000 |
New Milton | Ballard Lake - Access and Open Space Enhancement | Enhancements to Lake Grove Road boundary and seating areas, including new and improved surfaced footpaths, a replacement footbridge, new planting, signage and street furniture. The works will be coordinated with the lake restoration works being planned by NMTC. Construction works due to be completed by March 2025. | £100,000 |
Ringwood | Poulner Lakes - Access and Open Space Enhancement - Phase 2 | Improve pedestrian safety by providing a separate footpath alongside the existing access road. Improvements include installation of new planting, signage and street furniture. Footpath surfacing and drainage improvements to the wider Poulner Lakes site were undertaken under Phase 1. Construction works due to be completed by March 2025. | £115,000 |
Sandleheath | Old Brickyard Lane - walking route improvements - Phase 2 | Installation of wayfinding signage and interpretation boards to promote greater public awareness and use of existing walking route. Construction works due to be completed by March 2025. | £15,000 |
Totton | Totton Greenway - walking route signage improvements - Phase 1 and 2 | Improvements to signage and route marking of existing walking routes and their connections with nearby public open spaces and the public rights of way network. Improvements to information and interpretation boards along the route which extends from Totton Town centre to Calmore Road (north of Hanger Farm Park). Construction works due to be completed by March 2025. | £50,000 |
Totton | Testwood Recreation Ground - walking route improvements - Phase 2 | Improvements to existing public open space by creating new footpaths and resurfacing existing paths, including enhancements to the northern boundary and entrance to the site by new tree planting and associated shrub and wildflower planting. The works will connect to the new circular footpath route provided under Phase 1 to provide an extended walking route. Construction works due to be completed by March 2025. | £100,000 |
Totton | Rum Walk - Access and Open Space Enhancement | Enhancements to existing public open space including replacement of existing concrete bridge with wider DDA compliant bridge to improve access to Rum Walk footpath network and provide improved access to Brokenford mini park area. Other planned works include providing an improved site entrance, general vegetation clearance and improvements along the walking route, including opening up the understorey of the woodlands to promote greater recreational use and enhanced waterside views. Construction works due to be completed by March 2025. | £160,000 |
5.2 Feasibility design works to potentially bring forward new projects in future years for delivery have been provided for through the allocation of a budget of £10,000 to each of the following projects:
Project Name | Location | Project Description |
Bransgore Recreational Ground - Access and Open Space Enhancement | Bransgore | Feasibility study to investigate options for enhancing this existing public open space. |
Hordle Recreational Ground - Access and Open Space Enhancement | Hordle | Feasibility study to investigate options for enhancing this existing public open space. |
Beechwood Way - walking route improvements, Hythe | Hythe | Feasibility study to investigate options for improving footpath accessibility and linking this walking route with the footpath works carried out under Phase 1. |
Bath Road - Access and Open Space Enhancement - Phase 1 | Lymington | Feasibility study to investigate options for enhancing this existing public open space. |
Bartley Water - Access and Open Space Enhancement | Totton | Feasibility study to investigate options for providing access to an undeveloped area of land in order to create a new public open space. |
5.3 As referred to in para 4.12, in addition to CIL, the Council collects S106 contributions directly towards recreational mitigation monies. As these S106 monies are specifically ringfenced to this purpose they will be used as the first call on funding.
Transportation Schemes
5.4 In May 2024 the Portfolio Holder for Planning and Economy allocated £146,872.98 towards a new pedestrian crossing at Avenue Road, Lymington.
5.5 The Portfolio Holder also noted progress on public transport enhancement schemes in Lymington of around £35,000 together with a project for a crossing at Ramley Road, Lymington totalling £147,710.42. These schemes will be progressed during 24/25.