Fees and charges for beach huts
All prices listed below apply from 1 April 2020 and are inclusive of VAT.
Transfer fee following beach hut sale
- Milford-on-Sea: £446.25
- Barton-on-Sea: £446.25
- Calshot: £446.25
- Hordle Cliff: £446.25
COVID-19 rental fee reduction
We have reduced the rental fees being charged in 2020/21. The reduced fees are given in brackets below.
Annual site rent - charges for residents
These charges apply to residents of New Forest District Council.
Milford-on-Sea
- Concrete structure: £543 (£480.52)
Barton-on-Sea
- Up to 5sq m: £429 (£379.63)
- 5.01 - 7sqm: £490 (£433.61)
- 7.01 - 12sq m: £541 (£478.74)
- 12.01 - 14sq m: £605 (£535.39)
- Over 14.01sq m: £647 (£572.56)
Calshot
- Up to 5sq m: £488 (£431.86)
- 5.01 - 7sqm: £539 (£476.98)
- 7.01 - 12sq m: £603 (£533.62)
- 12.01 - 14sq m: £643 (£569)
- Over 14.01sq m: £682 (£603.52)
Hordle Cliff
- Up to 5sq m: £488 (£431.86)
- 5.01 - 7sqm: £539 (£476.98)
- 7.01 - 12sq m: £603 (£533.62)
- 12.01 - 14sq m: £643 (£569)
- Over 14.01sq m: £682 (£603.52)
Annual site rent - charges for non-residents
These charges apply to those who are not residents of New Forest District Council.
Milford-on-Sea
- Concrete structure: £722 (£683.98)
Barton-on-Sea
- Up to 5sq m: £642 (£568.13)
- 5.01 - 7sqm: £681 (£602.64)
- 7.01 - 12sq m: £723 (£639.80)
- 12.01 - 14sq m: £762 (£674.32)
- Over 14.01sq m: £806 (£713.26)
Calshot
- Up to 5sq m: £672 (£594.67)
- 5.01 - 7sqm: £722 (£638.29)
- 7.01 - 12sq m: £787 (£696.43)
- 12.01 - 14sq m: £831 (£735.38)
- Over 14.01sq m: £875 (£774.32)
Hordle Cliff
- Up to 5sq m: £672 (£594.67)
- 5.01 - 7sqm: £722 (£638.29)
- 7.01 - 12sq m: £787 (£696.43)
- 12.01 - 14sq m: £831 (£735.38)
- Over 14.01sq m: £875 (£774.32)