ANNEX 2: PARKING PRESSURE AND MAIN TOWN CENTRES
A2.1 To provide a general picture of the factors affecting pressure on parking in the Plan Area, a high- level analysis of these factors has been undertaken across the main settlements. This includes localised factors influencing the impact of parking and new development, including the demographics and parking enforcement cases (reflecting the on-street parking availability). They essentially reflect the geographical requirements set out in paragraph 107 of the NPPF (2021).
A2.2 The analysis has also been used to identify areas more likely to experience greater and lesser parking pressure (often also referred to as parking stress). These have been prepared to assist in justifying a higher or lower parking level for a given development and are summarised using a red / amber / green (RAG) scoring.
A2.3 Settlements highlighted as green are those where less pressure on parking is likely to be experienced, and where there may be greater opportunities to explore reduced parking levels for a development. Those highlighted red represent areas where there is likely to be greater pressures on parking and therefore areas where reduced parking developments may be harder to justify.
A2.4 Whilst this provides a general picture for each settlement, it is acknowledged that there will be variations in the parking pressures within any settlement and therefore a development proposal will need to be assessed using these factors on a site by site basis to justify a departure from the recommended standards.
Data | Notes and source of data |
---|---|
Vehicle Ownership (2 cars/vans or more) | Levels of ownership (2011 census): Red = Higher number of 2 car/van households. Green = Lower number relative to other areas. |
Car Ownership per person | 2011 Census: <0.54 per person 0.55 - 0.64 0.65+ cars |
Car Ownership (Demographic trend) | Ownership of 1 car or more by demographic in each settlement (2011 census): Red = Older demographic (60+) with higher car ownership Green = Younger with lower car ownership |
% of dwellings within 400m of bus route | GIS analysis of dwellings + bus routes (NFDC data): Red: < 90% within 400m of bus routes Amber: 90-95% within 400m Green: 95-100% within 400m |
% of dwellings within 800m of train station | GIS analysis (NFDC data): Red: 0% within 800m Amber: 0% - 20% Green: 30% or above |
% of dwellings within 800m of a primary or local shopping frontage | GIS analysis (NFDC data): Red: 70-80% within 800m Amber: 80-90% within 800m Green: 90-100% within 800m |
Enforcement | On street enforcement notices served (HCC data): Red = High number of NFDC notices Green = Low number |
Summary scores for the parking pressure score in the main New Forest District's (outside the National Park) settlements.
Data | Green | Amber | Red |
---|---|---|---|
Vehicle Ownership (2 cars/vans or more) | New Milton (central) | Totton Hythe & Dibden Holbury & Blackfield Lymington & Pennington Milford on Sea New Milton (Rest of) Barton on Sea Fordingbridge | Marchwood Hordle & Everton Bransgore Ringwood Ibsley Bashley |
Car Ownership per person | Totton Holbury & Blackfield | Marchwood Hythe & Dibden New Milton Lymington Ringwood | Milford on Sea Hordle & Everton Bransgore Fordingbridge |
Car Ownership (Demographic trend) | Marchwood Holbury & Blackfield | Totton Hythe & Dibden Lymington & Pennington New Milton Bransgore Ringwood Fordingbridge | Milford on Sea Hordle & Everton |
% of dwellings within 400m of bus route | Totton Marchwood Hythe & Dibden Hordle & Everton New Milton Ringwood Fordingbridge | Holbury & Blackfield Milford on Sea Sandleheath | Lymington & Pennington Bransgore |
% of dwellings within 800m of train station | New Milton Lymington | Totton | Marchwood Hythe & Dibden Holbury & Blackfield Hordle & Everton Milford on Sea Bransgore Ringwood Fordingbridge |
% of dwellings within 800m of a primary or local shopping frontage | Totton Holbury & Blackfield Hordle & Everton Lymington Bransgore Fordingbridge | Marchwood Milford on Sea | Hythe & Dibden New Milton Ringwood |
Enforcement (Analysis of notices issued between 01/04/2020 and 31/03/2021) | Marchwood Hythe & Dibden Holbury & Blackfield Hordle & Everton Milford on Sea Bransgore Fordingbridge | Totton Lymington & Pennington New Milton | Ringwood |
Settlement | Overall Settlement RAG Score |
---|---|
Totton | Amber |
Marchwood | Amber |
Hythe & Dibden | Amber |
Holbury & Blackfield | Green |
Lymington | Amber |
Milford on Sea | Amber |
Hordle & Everton | Amber |
New Milton | Green |
Bransgore | Red |
Ringwood | Red |
Fordingbridge | Amber |
Main Town Centre Boundary Maps
Totton
Hythe Village
Lymington
New Milton
Ringwood